Canon G570 vs G670
Are you having trouble deciding which of the Canon G570 and Canon G670 is the best printer and the best value for your money?
I’ll compare the Canon G570 vs G670 for you so you can decide which is best for your needs.
Comparison between Canon G570 vs Canon G670
Specifications | Canon G570 | Canon G670 |
Brand | Canon | Canon |
Model Name | G570 | G670 |
Functions | Print, Scan, Copy | Print, Scan, Copy |
Connectivity | USB, Wi-Fi | USB, Wi-Fi |
Cost Per Page (Black) | - | 25 Paise |
Cost Per Page (Colour) | - | 54 Paise |
Maximum Print Speed (Monochrome) | 3.9 ipm | 3.9 ipm |
Maximum Print Speed (Colour) | 3.9 ipm | 3.9 ipm |
Page Yields | 3700 Black or 8000 Colour | 3700 Black or 8000 Colour |
Printer Type | Inkjet | Inkjet |
Print Resolution | 4800 x 1200 dpi | 4800 x 1200 dpi |
Supported Page Size | A4, A5, B5, Letter, Legal, Envelope, DL, COM10 | A4, A5, A6, B5, Letter, Legal, Executive. |
Maxmium Print Size (L x B) | 1200 x 216 mm | 1200 x 216 mm |
Scanner Resolution | - | 600 x 1200 dpi |
Scanner Type | - | Flatbed |
App Support | Yes | Yes |
Auto Duplex Print | No | Yes |
Automatic Document Feeder (ADF) | No | No |
Borderless Printing | Yes | Yes |
LCD Display | Yes | Yes |
Legal Page Support | Yes | Yes |
Supported OS | Windows, Mac OS. Chrome OS | Windows, Mac OS. Chrome OS |
Mac OS Support | Yes | Yes |
Launch Date | June 2021 | June 2021 |
Printer Size (W x D x H) | 44.5 x 34 x 13.6 cm | 44.5 x 34 x 16.7 cm |
Warranty | One Year | One Year |
Weight | 5.1 kg | 6.6 kg |
Product Page |
Similarities between Canon G570 and Canon G670
- Both models have print, scan, and copy functions.
- They have USB and Wi-Fi connectivity options.
- Both printers have page yields of 3700 black or 8000 color pages.
- Both printers can print borderless pages.
Difference between Canon G570 and Canon G670
- The G670 has a cost per page of 25 paise for black and 54 paise for color, while the cost per page for the G570 is not specified.
- The G570 can print at a maximum speed of 3.9 ipm for both monochrome and color, while the G670 has the same speed.
- The G570 supports page sizes up to A4, A5, B5, Letter, Legal, Envelope, DL, COM10, while the G670 supports additional sizes such as A6 and Executive.
- The G570 has a maximum print size of 1200 x 216 mm, while the G670 has the same size.
- The G570 does not have a scanner, while the G670 has a flatbed scanner with a resolution of 600 x 1200 dpi.
- The G570 does not have an automatic duplex printing feature, while the G670 has it.
- The G570 has an LCD display, while the G670 also has one but it is not specified what type.
Related Post